2026 NASCAR Pool Owner Standings

Nashville, TN: Nashville Superspeedway (Cracker Barrel 400)

Race: 14 Ldr Cut Top Wins Reg. P/O
Owner / Car # / Mfg Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
23XI 45 T 657 0 0 657 0 0 9 0 5 0 0 0 2,100
Joe Gibbs Racing 11 T 559 1 0 560 -97 0 7 4 2 0 0 0 2,075
Team Penske 12 F 474 9 0 483 -174 0 3 1 1 0 0 0 2,065
Hendrick Motorsports 9 C 450 10 0 460 -197 0 5 1 2 0 0 0 2,060
Joe Gibbs Racing 54 T 447 2 0 449 -208 0 6 1 1 0 0 0 2,055
Hendrick Motorsports 5 C 401 8 0 409 -248 103 4 4 0 0 0 0 2,050
Joe Gibbs Racing 20 T 393 6 0 399 -258 93 5 3 0 0 0 0 2,045
RFK Racing 17 F 393 0 0 393 -264 87 2 0 0 0 0 0 2,040
Spire Motorsports 77 C 374 9 0 383 -274 0 3 0 1 0 0 0 2,035
Spire Motorsports 7 C 374 4 0 378 -279 0 2 1 1 0 0 0 2,030
Hendrick Motorsports 24 C 352 0 0 352 -305 46 2 1 0 0 0 0 2,025
Trackhouse Racing 97 C 343 5 0 348 -309 0 3 1 1 0 0 0 2,020
RFK Racing 6 F 340 7 0 347 -310 41 2 2 0 0 0 0 2,015
Joe Gibbs Racing 19 T 343 0 0 343 -314 37 5 0 0 0 0 0 2,010
23XI 23 T 338 0 0 338 -319 32 1 2 0 0 0 0 2,005
RFK Racing 60 F 327 2 0 329 -328 23 0 1 0 0 0 0 2,000
Team Penske 2 F 306 0 0 306 -351 23 1 1 0 0 0 0 306
Team Penske 22 F 287 10 0 297 -360 32 2 0 0 0 0 0 297
Spire Motorsports 71 C 268 7 0 275 -382 54 2 0 0 0 0 0 275
Front Row Motorsports 38 F 272 0 0 272 -385 57 1 1 0 0 0 0 272
Legacy Motor Club 43 T 270 0 0 270 -387 59 0 1 0 0 0 0 270
Kaulig Racing 16 C 266 0 0 266 -391 63 0 1 0 0 0 0 266
HYAK Motorsports 47 C 259 4 0 263 -394 66 2 0 0 0 0 0 263
Richard Childress Racing 3 C 236 8 0 244 -413 85 0 0 0 0 0 0 244
Front Row Motorsports 34 F 237 3 0 240 -417 89 0 0 0 0 0 0 240
Trackhouse Racing 1 C 239 0 0 239 -418 90 1 3 0 0 0 0 239
Richard Childress Racing 33 C 237 0 0 237 -420 92 0 0 0 0 0 0 237
23XI 35 T 224 0 0 224 -433 105 0 0 0 0 0 0 224
Legacy Motor Club 42 T 207 6 0 213 -444 116 0 0 0 0 0 0 213
Hendrick Motorsports 48 C 203 1 0 204 -453 125 2 0 0 0 0 0 204
Front Row Motorsports 4 F 202 0 0 202 -455 127 0 0 0 0 0 0 202
Kaulig Racing 10 C 177 0 0 177 -480 152 0 0 0 0 0 0 177
Wood Brothers Racing 21 F 169 5 0 174 -483 155 0 0 0 0 0 0 174
Haas Factory Team 41 C 150 0 0 150 -507 179 0 0 0 0 0 0 150
Trackhouse Racing 88 C 147 0 0 147 -510 182 0 0 0 0 0 0 147
Rick Ware Racing 51 C 117 0 0 117 -540 212 0 0 0 0 0 0 117
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13